BioSample accn | strain | genome accn |
SAMN07236903 | 581 | NIXB00000000 |
SAMN07236904 | 621 | NIXC00000000 |
SAMN07236905 | 630 | NIXD00000000 |
SAMN07236906 | 631 | NIXE00000000 |
SAMN07236907 | 632 | NIXF00000000 |
SAMN07236908 | 641 | NIXG00000000 |
SAMN07236909 | 662 | NIXH00000000 |
SAMN07236910 | 663 | NIXI00000000 |
SAMN07236911 | 667 | NIXJ00000000 |
SRA_accession | biosample_accession | library_ID |
SRR5721632 | SAMN07236904 | 621_1 |
SRR5721633 | SAMN07236904 | 621_2 |
SRR5721630 | SAMN07236905 | 630_1 |
SRR5721631 | SAMN07236905 | 630_2 |
SRR5721636 | SAMN07236906 | 631_1 |
SRR5721637 | SAMN07236906 | 631_2 |
SRR5721634 | SAMN07236907 | 632_1 |
SRR5721635 | SAMN07236907 | 632_2 |
SRR5721638 | SAMN07236908 | 641_1 |
SRR5721639 | SAMN07236908 | 641_2 |
SRR5721623 | SAMN07236909 | 662_1 |
SRR5721624 | SAMN07236909 | 662_2 |
SRR5721621 | SAMN07236910 | 663_1 |
SRR5721622 | SAMN07236910 | 663_2 |
SRR5721627 | SAMN07236911 | 667_1 |
SRR5721628 | SAMN07236911 | 667_2 |
SRR5721625 | SAMN07257464 | Rv_1 |
SRR5721626 | SAMN07257464 | Rv_2 |
SRR5721629 | SAMN07257464 | Rv_3 |
SUBID BioProject BioSample Accession Organism --------------------------------------------------- SUB3078842 PRJNA412260 SAMN07703428 PDXL00000000 Mycobacterium tuberculosis BioAMS25R1 SUB3078842 PRJNA412260 SAMN07703427 PDXM00000000 Mycobacterium tuberculosis BioAMS20R1 SUB3078842 PRJNA412260 SAMN07703426 PDXN00000000 Mycobacterium tuberculosis BioAMS10R1 SUB3078842 PRJNA412260 SAMN07703425 PDXO00000000 Mycobacterium tuberculosis BioAMS5R1 SUB3078842 PRJNA412260 SAMN07703424 PDXP00000000 Mycobacterium tuberculosis BioAMSR
STUDY: PRJNA436485 (SRP133737) SAMPLE: Vancomycin_rep1_16 (SRS3009535) EXPERIMENT: 26 (SRX3753421) RUN: WTV1_16b.fastq.gz (SRR6794428)
4.1 MAV25 4.2 MAV30 4.3 MAV41 4.4 MAV14 4.5 MAV15 4.6 MAV12 9.1 MAV03 9.2 MAV40 9.3 MAV26 - Run85 9.4 MAV33 9.5 MAV20 9.6 MAV01 - Run61 13.1 MAV6 13.2 MAV39 13.3 MAV28 13.4 MAV02
5761 TnSeq_KB303 deltaAEBCGF 5762 TnSeq_KB241 deltaAEBCG 5763 TnSeq_KB214 deltaAEBF 5764 TnSeq_KB215 deltaAEBC 5765 TnSeq_KB207 deltaAEB 5766 TnSeq_KB85 WT
accession | sample_name | isolate |
SAMN10852567 | Skye-177-1 | WT |
SAMN10852568 | Skye-177-2 | WT |
SAMN10852569 | Skye-177-3 | WT |
SAMN10852570 | Skye-178-4 | LepA-compl |
SAMN10852571 | Skye-178-5 | LepA-compl |
SAMN10852572 | Skye-178-6 | LepA-compl |
SAMN10852573 | Skye-181-7 | LepA-KO |
SAMN10852574 | Skye-181-8 | LepA-KO |
SAMN10852575 | Skye-181-9 | LepA-KO |
> cd C:\Temp\sequencing\Sequin\H37RvCO > ..\tbl2asn -t template.sbt -p C:\Temp\sequencing\Sequin\H37RvCO -V v -a s
project id | strain name | accession number | internal version | coverage | contigs | notes |
47937 | Mycobacterium tuberculosis H37RvCO | AJSF00000000 | H37RvCO4 | 79.2x | 125 | Colorado State (Karen Dobos) |
47933 | Mycobacterium tuberculosis H37RvAE | H37RvAE4 | 57.7x | 12 | ||
47935 | Mycobacterium tuberculosis H37RvMA | H37RvMA2 | 62.3x | 112* | ||
47941 | Mycobacterium tuberculosis H37RvLP | H37RvLPb | 151.3x | 88* | ||
47943 | Mycobacterium tuberculosis H37RvJO | H37RvJO2 | 163.3x | |||
47939 | Mycobacterium tuberculosis H37RvHA | H37RvHA | 29.4x | previously H37RvSF4 | ||
39761 | Mycobacterium tuberculosis KZN_4207 | NZ_ACVS00000000.2 | KZN_4207tam | 134x | 59 | drug-sensitive |
39765 | Mycobacterium tuberculosis KZN V2475 | NZ_ACVT00000000.2 | V2475b | 175x | 84 | MDR |
39767 | Mycobacterium tuberculosis KZN R506 | NZ_ACVU00000000.2 | R506b | 188x | 74 | XDR |
46665 | Mycobacterium tuberculosis HN878 | ADNF01000000 | HN878d | |||
46667 | Mycobacterium tuberculosis X122 | ADNG01000000 | X122g | |||
46669 | Mycobacterium tuberculosis R1207 | ADNH01000000 | R1207g | |||
72237 | Mycobacterium thermoresistibile ATCC 19527 | AGVE00000000.1 | thermov10 | 153x | 56 | KEK_08252011 (annotation) |
> cd C:\tom\fedora\genbank > tbl2asn -t template-PanR0601.sbt -i PanR0601.fsa -V v -a s -j "[collection-date=2006] [isolation-source=clinical isolate] [country=Panama] [host=Homo sapiens] [note=multi-drug resistant]" (new version of tbl2asn in fedora\genbank directory) (copy template.sbt and update BioProject id)
representative | cluster | source sequence | cov | contigs | Submission | BioProject | locus tag | date | accession |
PanR0802 | c1 | fedora0802c_IS.fna | 72.0x | 79 | SUB142201 | PRJNA182111 | F508 | 11/23/12 | ANZH00000000 |
PanR0201 | c2 | fedora0201c_IS.fna | 68.0x | 97 | SUB140329 | PRJNA182109 | F507 | 11/23/12 | ANZG00000000 |
PanR0704 | c3 | fedora0704i_IS.fna | 85.1x | 67 | SUB140327 | PRJNA181126 | F379 | 11/16/12 | ANNN00000000 |
PanR1005 | c4 | fedora1005_IS.fna | 73.0x | 87 | SUB142203 | PRJNA182112 | F509 | 11/23/12 | ANZI000000000 |
PanR0202 | fedora0202c_IS.fna | 90.2x | 57 | SUB258631 | PRJNA206559 | M208 | 6/4/13 | ATAS00000000 | |
PanR0203 | fedora0203c_IS.fna | 80.7x | 110 | SUB263721 | PRJNA207751 | M389 | 6/9/13 | ATML00000000 | |
PanR0205 | fedora0205e_IS.fna | 75.1x | 131 | SUB263722 | PRJNA207752 | M390 | 6/9/13 | ATMM00000000 | |
PanR0206 | fedora0206b_IS.fna | 134.3x | 71 | SUB263723 | PRJNA207753 | M391 | 6/9/13 | ATMN00000000 | |
PanR0207 | fedora0207g_IS.fna | 144.3x | 74 | SUB263724 | PRJNA207754 | M392 | 6/9/13 | ATMQ00000000 | |
PanR0208 | fedora0208e_IS.fna | 69.0x | 157 | SUB263725 | PRJNA207755 | M393 | 6/9/13 | ATMO00000000 | |
PanR0209 | fedora0209_IS.fna | 59.1x | 53 | SUB263726 | PRJNA207756 | M394 | 6/9/13 | ATMP00000000 | |
PanR0301 | fedora0301c_IS.fna | 85.1x | 146 | SUB274134 | PRJNA208573 | M535 | 6/15/13 | ATET00000000 | |
PanR0304 | fedora0304b_IS.fna | 43.4x | 217 | SUB274135 | PRJNA208574 | M536 | 6/15/13 | ATES00000000 | |
PanR0305 | fedora0305_IS.fna | 45.6x | 115 | SUB274136 | PRJNA208575 | M537 | 6/15/13 | ATER00000000 | |
PanR0306 | fedora0306b_IS.fna | 49.1x | 186 | SUB274137 | PRJNA208576 | M538 | 6/15/13 | ATEQ00000000 | |
PanR0307 | fedora0307c_IS.fna | 111.3x | 153 | SUB274138 | PRJNA208577 | M539 | 6/15/13 | ATEP00000000 | |
PanR0308 | fedora0308g_IS.fna | 130.4x | 85 | SUB274139 | PRJNA208578 | M540 | 6/15/13 | ATEO00000000 | |
PanR0309 | fedora0309c_IS.fna | 145.9x | 43 | SUB274140 | PRJNA208579 | M541 | 6/15/13 | ATEN00000000 | |
PanR0311 | fedora0311b_IS.fna | 35.2x | 241 | SUB274141 | PRJNA208580 | M542 | 6/15/13 | ATEM00000000 | |
PanR0313 | fedora0313c_IS.fna | 77.5x | 49 | SUB274142 | PRJNA208581 | M543 | 6/15/13 | ATEL00000000 | |
PanR0314 | fedora0314e_IS.fna | 80.6x | 76 | SUB274143 | PRJNA208582 | M544 | 6/15/13 | ATEK00000000 | |
PanR0315 | fedora0315_IS.fna | 42.4x | 237 | SUB274144 | PRJNA208583 | M545 | 6/15/13 | ATEJ00000000 | |
PanR0316 | fedora0316c_IS.fna | 76.0x | 110 | SUB274145 | PRJNA208584 | M546 | 6/15/13 | ATEI00000000 | |
PanR0317 | fedora0317b_IS.fna | 26.8x | 309 | SUB274146 | PRJNA208585 | M547 | 6/15/13 | ATEH00000000 | |
PanR0401 | fedora0401b_IS.fna | 44.2x | 237 | SUB274257 | PRJNA208595 | M549 | 6/16/13 | ATEG00000000 | |
PanR0402 | fedora0402_IS.fna | 63.5x | 129 | SUB274258 | PRJNA208596 | M550 | 6/16/13 | ATEF00000000 | |
PanR0403 | fedora0403_IS.fna | 68.2x | 131 | SUB274259 | PRJNA208597 | M551 | 6/16/13 | ATEE00000000 | |
PanR0404 | fedora0404_IS.fna | 70.5x | 134 | SUB274260 | PRJNA208598 | M552 | 6/16/13 | ATED00000000 | |
PanR0405 | fedora0405c_IS.fna | 139.7x | 73 | SUB274261 | PRJNA208599 | M553 | 6/16/13 | ATEC00000000 | |
PanR0407 | fedora0407b_IS.fna | 37.2x | 487 | SUB274262 | PRJNA208600 | M554 | 6/16/13 | ATEB00000000 | |
PanR0408 | fedora0408b_IS.fna | 45.3x | 352 | SUB274263 | PRJNA208601 | M555 | 6/16/13 | ||
PanR0409 | fedora0409_IS.fna | 69.0x | 102 | SUB274264 | PRJNA208602 | M556 | 6/16/13 | ATEA00000000 | |
PanR0410 | fedora0410_IS.fna | 67.3x | 69 | SUB274265 | PRJNA208603 | M557 | 6/16/13 | ATDZ00000000 | |
PanR0411 | fedora0411_IS.fna | 72.5x | 71 | SUB274266 | PRJNA208604 | M558 | 6/16/13 | ATDY00000000 | |
PanR0412 | fedora0412_IS.fna | 46.7x | 88 | SUB274267 | PRJNA208605 | M559 | 6/16/13 | ATDX00000000 | |
PanR0501 | fedora0501_IS.fna | 74x | 122 | SUB283445 | PRJNA210047 | M839 | 6/30/13 | ATRP00000000 | |
PanR0503 | fedora0503_IS.fna | 29x | 142 | SUB283446 | PRJNA210048 | M840 | 6/30/13 | ATRQ00000000 | |
PanR0505 | fedora0505_IS.fna | 69x | 139 | SUB283447 | PRJNA210049 | M841 | 6/30/13 | ATRR00000000 | |
PanR0601 | fedora0601c_IS.fna | 38x | 669(!) | SUB283458 | PRJNA210050 | M842 | 6/30/13 | ATRS00000000 | |
PanR0602 | fedora0602_IS.fna | 73x | 102 | SUB283459 | PRJNA210051 | M843 | 6/30/13 | ATRT00000000 | |
PanR0603 | fedora0603_IS.fna | 56x | 150 | SUB283460 | PRJNA210052 | M844 | 6/30/13 | ATRU00000000 | |
PanR0604 | fedora0604_IS.fna | 23x | 134 | SUB283461 | PRJNA210053 | M845 | 6/30/13 | ATRV00000000 | |
PanR0605 | fedora0605_IS.fna | 67x | 84 | SUB283462 | PRJNA210054 | M846 | 6/30/13 | ATRW00000000 | |
PanR0606 | fedora0606c_IS.fna | 79x | 59 | SUB283463 | PRJNA210055 | M847 | 6/30/13 | ATRX00000000 | |
PanR0607 | fedora0607c_IS.fna | 118x | 81 | SUB283464 | PRJNA210056 | M848 | 6/30/13 | ATRY00000000 | |
PanR0609 | fedora0609c_IS.fna | 102x | 77 | SUB283465 | PRJNA210057 | M849 | 6/30/13 | ATRZ00000000 | |
PanR0610 | fedora0610c_IS.fna | 79x | 96 | SUB283466 | PRJNA210058 | M850 | 6/30/13 | ATSA00000000 | |
PanR0611 | fedora0611c_IS.fna | 87x | 146 | SUB283467 | PRJNA210059 | M851 | 6/30/13 | ATSB00000000 | |
PanR0702 | fedora0702f_IS.fna | 58x | 148 | SUB283476 | PRJNA210060 | M852 | 6/30/13 | ATSC00000000 | |
PanR0703 | fedora0703c_IS.fna | 70x | 155 | SUB283477 | PRJNA210061 | M853 | 6/30/13 | ATSD00000000 | |
PanR0707 | fedora0707_IS.fna | 90x | 143 | SUB283478 | PRJNA210062 | M854 | 6/30/13 | ATSE00000000 | |
PanR0708 | fedora0708c_IS.fna | 75x | 55 | SUB283479 | PRJNA210063 | M855 | 6/30/13 | ATSF00000000 | |
PanR0801 | fedora0801c_IS.fna | 73x | 117 | SUB283480 | PRJNA210064 | M856 | 6/30/13 | ATSG00000000 | |
PanR0803 | fedora0803c_IS.fna | 116x | 53 | SUB283481 | PRJNA210065 | 857M | 6/30/13 | ATSH00000000 | |
PanR0804 | fedora0804_IS.fna | 104x | 145 | SUB283482 | PRJNA210066 | M858 | 6/30/13 | ATSI00000000 | |
PanR0805 | fedora0805b_IS.fna | 39x | 281 | SUB283483 | PRJNA210067 | M859 | 6/30/13 | ATSJ00000000 | |
PanR0902 | fedora0902c_IS.fna | 49x | 170 | SUB283495 | PRJNA210068 | M860 | 6/30/13 | ATSK00000000 | |
PanR0903 | fedora0903_IS.fna | 98x | 68 | SUB283496 | PRJNA210069 | M861 | 6/30/13 | ATSL00000000 | |
PanR0904 | fedora0904_IS.fna | 107x | 84 | SUB283497 | PRJNA210070 | M862 | 6/30/13 | ATSM00000000 | |
PanR0906 | fedora0906c_IS.fna | 101x | 44 | SUB283498 | PRJNA210071 | M863 | 6/30/13 | ATSN00000000 | |
PanR0907 | fedora0907c_IS.fna | 84x | 84 | SUB283499 | PRJNA210072 | M864 | 6/30/13 | ATSO00000000 | |
PanR0908 | fedora0908c_IS.fna | 45x | 144 | SUB283500 | PRJNA210073 | M865 | 6/30/13 | ATSP00000000 | |
PanR0909 | fedora0909_IS.fna | 136x | 144 | SUB283501 | PRJNA210074 | M866 | 6/30/13 | ATSQ00000000 | |
PanR1006 | fedora1006_IS.fna | 64x | 114 | SUB283506 | PRJNA210075 | M867 | 6/30/13 | ATST00000000 | |
PanR1007 | fedora1007_IS.fna | 98x | 54 | SUB283502 | PRJNA210076 | M868 | 6/30/13 | ATSR00000000 | |
PanR1101 | fedora1101e_IS.fna | 76x | 140 | SUB283503 | PRJNA210077 | M869 | 6/30/13 | ATSS00000000 | |
SUBID BioProject Accession Organism --------------------------------------------------- SUB048510 PRJNA47937 AJSF00000000 Mycobacterium tuberculosis H37RvCO PRJNA47933 Mycobacterium tuberculosis H37RvAE PRJNA47935 Mycobacterium tuberculosis H37RvMA PRJNA47937 Mycobacterium tuberculosis H37RvCO PRJNA47939 Mycobacterium tuberculosis H37RvHA PRJNA47941 Mycobacterium tuberculosis H37RvLP PRJNA47943 Mycobacterium tuberculosis H37RvJO
project_id organism name accession -------------------------------------------------------------------- PID: 39761 Mycobacterium tuberculosis KZN 4207 ACVS00000000 PID: 39765 Mycobacterium tuberculosis KZN V2475 ACVT00000000 PID: 39767 Mycobacterium tuberculosis KZN R506 ACVU00000000
PID Organism accession version ------------------------------------------------------------------- 46665 Mycobacterium tuberculosis HN878 ADNF00000000 ADNF01000000 46667 Mycobacterium tuberculosis X122 ADNG00000000 ADNG01000000 46669 Mycobacterium tuberculosis R1207 ADNH00000000 ADNH01000000
PID Organism Accession -------------------------------------------------------------------- 72237 Mycobacterium thermoresistibile ATCC 19527 AGVE00000000