dataset	density	mean_ct	NZmean	NZmedian	max_ct	total_cts	skewness	kurtosis	pickands_tail_index
glycerol_H37Rv_rep1.wig	0.419	53.9	128.8	70	3855.0	4022244	4.0	33.0	0.184
glycerol_H37Rv_rep2.wig	0.516	86.1	167.0	89	5944.0	6426550	4.0	33.5	0.152
cholesterol_H37Rv_rep1.wig	0.439	52.9	120.5	56	47546.0	3949941	54.8	4237.7	0.973
cholesterol_H37Rv_rep2.wig	0.439	53.0	120.8	46	217960.0	3955041	105.8	14216.2	1.529
cholesterol_H37Rv_rep3.wig	0.359	60.7	169.0	60	102013.0	4526081	42.2	2328.0	1.584
